Weather Data
Rainfall & Surface Temperature data collected from Meterological Observatory, Govt. of India, Cherrapunjee.
Recent Temperature & Rainfall Data
Date (DD/MM/YYYY) | Min Temp Deg Celsius | Max Temp Deg Celsius | Daily Rainfall mm | Annual Rainfall mm |
---|---|---|---|---|
07 Dec 2024 | 7.8 | 20.3 | 0.0 | 10207.1 |
06 Dec 2024 | 7.7 | 17.0 | 0.0 | 10207.1 |
05 Dec 2024 | 9.3 | 19.1 | 0.0 | 10207.1 |
04 Dec 2024 | 9.3 | 20.8 | 0.0 | 10207.1 |
03 Dec 2024 | 9.0 | 22.7 | 0.0 | 10207.1 |
02 Dec 2024 | 9.6 | 23.3 | 0.0 | 10207.1 |
01 Dec 2024 | 11.0 | 23.5 | 0.0 | 10207.1 |
30 Nov 2024 | 12.6 | 23.4 | 0.0 | 10207.1 |
29 Nov 2024 | 10.8 | 25.1 | 0.0 | 10207.1 |
28 Nov 2024 | 12.0 | 24.9 | 0.0 | 10207.1 |
27 Nov 2024 | 10.0 | 22.9 | 0.0 | 10207.1 |
26 Nov 2024 | 10.4 | 21.5 | 0.0 | 10207.1 |
25 Nov 2024 | 9.4 | 22.1 | 0.0 | 10207.1 |
24 Nov 2024 | 9.8 | 19.9 | 0.0 | 10207.1 |
23 Nov 2024 | 9.7 | 20.5 | 0.0 | 10207.1 |
22 Nov 2024 | 9.6 | 20.5 | 0.0 | 10207.1 |
21 Nov 2024 | 12.0 | 23.3 | 0.0 | 10207.1 |
20 Nov 2024 | 13.0 | 24.7 | 0.0 | 10207.1 |
19 Nov 2024 | 12.0 | 24.5 | 0.0 | 10207.1 |
18 Nov 2024 | 12.3 | 25.0 | 0.0 | 10207.1 |
17 Nov 2024 | 12.2 | 24.3 | 0.0 | 10207.1 |
16 Nov 2024 | 12.3 | 23.3 | 0.0 | 10207.1 |
15 Nov 2024 | 13.3 | 25.1 | 0.0 | 10207.1 |
14 Nov 2024 | 13.2 | 24.9 | 0.0 | 10207.1 |
13 Nov 2024 | 12.4 | 25.6 | 0.0 | 10207.1 |
12 Nov 2024 | 12.4 | 24.3 | 0.0 | 10207.1 |
11 Nov 2024 | 13.0 | 25.9 | 0.0 | 10207.1 |
10 Nov 2024 | 13.4 | 25.5 | 0.0 | 10207.1 |
09 Nov 2024 | 13.6 | 25.9 | 0.0 | 10207.1 |
08 Nov 2024 | 13.0 | 26.1 | 0.0 | 10207.1 |
07 Nov 2024 | 14.4 | 24.8 | 0.0 | 10207.1 |
06 Nov 2024 | 15.0 | 23.7 | 0.8 | 10207.1 |
Daily Weather Data from 2021 – …
Date (DD/MM/YYYY) | Min Temp Deg Celsius | Max Temp Deg Celsius | Daily Rainfall mm | Annual Rainfall mm | ||
---|---|---|---|---|---|---|
01 Jan 2021 | 5.8 | 21.0 | 0.0 | 0.0 | ||
02 Jan 2021 | 5.0 | 20.7 | 0.0 | 0.0 | ||
03 Jan 2021 | 5.5 | 20.7 | 0.0 | 0.0 | ||
04 Jan 2021 | 6.4 | 21.5 | 0.0 | 0.0 | ||
05 Jan 2021 | 7.8 | 23.0 | 0.0 | 0.0 | ||
06 Jan 2021 | 10.5 | 22.4 | 0.0 | 0.0 | ||
07 Jan 2021 | 9.5 | 20.7 | 0.0 | 0.0 | ||
08 Jan 2021 | 7.2 | 21.2 | 0.0 | 0.0 | ||
09 Jan 2021 | 7.4 | 17.7 | 0.0 | 0.0 | ||
10 Jan 2021 | 6.4 | 18.4 | 0.0 | 0.0 | ||
11 Jan 2021 | 6.9 | 18.7 | 0.0 | 0.0 | ||
12 Jan 2021 | 6.4 | 16.8 | 0.0 | 0.0 | ||
13 Jan 2021 | 5.0 | 17.4 | 0.0 | 0.0 | ||
14 Jan 2021 | 5.9 | 16.8 | 0.0 | 0.0 | ||
15 Jan 2021 | 3.8 | 17.2 | 0.0 | 0.0 | ||
16 Jan 2021 | 5.2 | 14.2 | 0.0 | 0.0 | ||
17 Jan 2021 | 6.3 | 19.7 | 0.0 | 0.0 | ||
18 Jan 2021 | 9.4 | 19.8 | 0.0 | 0.0 | ||
19 Jan 2021 | 7.8 | 17.7 | 0.0 | 0.0 | ||
20 Jan 2021 | 4.5 | 16.2 | 0.0 | 0.0 | ||
21 Jan 2021 | 7.3 | 16.2 | 12.2 | 12.2 | ||
22 Jan 2021 | 5.2 | 18.5 | 0.0 | 12.2 | ||
23 Jan 2021 | 4.2 | 19.2 | 0.0 | 12.2 | ||
24 Jan 2021 | 4.7 | 18.6 | 0.0 | 12.2 | ||
25 Jan 2021 | 5.5 | 19.3 | 0.0 | 12.2 | ||
26 Jan 2021 | 6.3 | 19.2 | 0.0 | 12.2 | ||
27 Jan 2021 | 5.0 | 20.9 | 0.0 | 12.2 | ||
28 Jan 2021 | 7.7 | 20.0 | 0.0 | 12.2 | ||
29 Jan 2021 | 5.2 | 21.3 | 0.0 | 12.2 | ||
30 Jan 2021 | 6.0 | 18.2 | 0.0 | 12.2 | ||
31 Jan 2021 | 6.0 | 16.7 | 0.0 | 12.2 | ||
01 Feb 2021 | 4.5 | 18.0 | 0.0 | 12.2 | ||
02 Feb 2021 | 8.2 | 19.6 | 0.0 | 12.2 | ||
03 Feb 2021 | 6.8 | 21.0 | 0.0 | 12.2 | ||
04 Feb 2021 | 6.9 | 21.7 | 0.0 | 12.2 | ||
05 Feb 2021 | 6.2 | 22.2 | 0.0 | 12.2 | ||
06 Feb 2021 | 7.2 | 22.3 | 0.0 | 12.2 | ||
07 Feb 2021 | 8.4 | 19.7 | 0.0 | 12.2 | ||
08 Feb 2021 | 6.5 | 22.2 | 5.0 | 17.2 | ||
09 Feb 2021 | 7.4 | 23.2 | 0.0 | 17.2 | ||
10 Feb 2021 | 6.6 | 21.7 | 0.0 | 17.2 | ||
11 Feb 2021 | 6.6 | 20.9 | 0.0 | 17.2 | ||
12 Feb 2021 | 7.0 | 21.7 | 0.0 | 17.2 | ||
13 Feb 2021 | 7.0 | 22.2 | 0.0 | 17.2 | ||
14 Feb 2021 | 7.4 | 20.7 | 0.0 | 17.2 | ||
15 Feb 2021 | 7.4 | 20.7 | 0.0 | 17.2 | ||
16 Feb 2021 | 7.3 | 20.7 | 0.0 | 17.2 | ||
17 Feb 2021 | 7.7 | 22.0 | 0.0 | 17.2 | ||
18 Feb 2021 | 9.7 | 24.2 | 0.0 | 17.2 | ||
19 Feb 2021 | 10.0 | 22.7 | 0.0 | 17.2 | ||
20 Feb 2021 | 12.4 | 23.9 | 0.0 | 17.2 | ||
21 Feb 2021 | 9.4 | 23.9 | 0.0 | 17.2 | ||
22 Feb 2021 | 9.0 | 24.3 | 0.0 | 17.2 | ||
23 Feb 2021 | 9.8 | 24.4 | 0.0 | 17.2 | ||
24 Feb 2021 | 9.8 | 21.7 | 0.0 | 17.2 | ||
25 Feb 2021 | 10.4 | 20.2 | 0.0 | 17.2 | ||
26 Feb 2021 | 10.2 | 22.4 | 0.0 | 17.2 | ||
27 Feb 2021 | 12.4 | 22.2 | 0.0 | 17.2 | ||
28 Feb 2021 | 13.0 | 21.7 | 0.0 | 17.2 | ||
01 Mar 2021 | 13.4 | 22.7 | 0.0 | 17.2 | ||
02 Mar 2021 | 11.9 | 22.0 | 0.0 | 17.2 | ||
03 Mar 2021 | 12.2 | 23.6 | 0.0 | 17.2 | ||
04 Mar 2021 | 10.2 | 21.6 | 0.0 | 17.2 | ||
05 Mar 2021 | 10.3 | 21.3 | 0.0 | 17.2 | ||
06 Mar 2021 | 9.0 | 20.8 | 79.2 | 96.4 | ||
07 Mar 2021 | 11.0 | 21.7 | 7.2 | 103.6 | ||
08 Mar 2021 | 10.7 | 21.8 | 0.0 | 103.6 | ||
09 Mar 2021 | 11.8 | 21.2 | 15.4 | 119.0 | ||
10 Mar 2021 | 12.4 | 23.0 | 0.3 | 119.3 | ||
11 Mar 2021 | 11.4 | 23.7 | 1.2 | 120.5 | ||
12 Mar 2021 | 12.0 | 25.3 | 0.0 | 120.5 | ||
13 Mar 2021 | 11.6 | 24.7 | 0.0 | 120.5 | ||
14 Mar 2021 | 13.2 | 22.8 | 0.0 | 120.5 | ||
15 Mar 2021 | 11.4 | 21.7 | 0.2 | 120.7 | ||
16 Mar 2021 | 10.9 | 23.7 | 0.0 | 120.7 | ||
17 Mar 2021 | 11.6 | 23.3 | 0.0 | 120.7 | ||
18 Mar 2021 | 12.4 | 25.2 | 0.0 | 120.7 | ||
19 Mar 2021 | 12.3 | 25.6 | 0.0 | 120.7 | ||
20 Mar 2021 | 12.6 | 24.7 | 0.0 | 120.7 | ||
21 Mar 2021 | 14.4 | 25.2 | 0.0 | 120.7 | ||
22 Mar 2021 | 14.4 | 26.5 | 0.0 | 120.7 | ||
23 Mar 2021 | 13.6 | 26.2 | 0.0 | 120.7 | ||
24 Mar 2021 | 15.4 | 25.5 | 0.0 | 120.7 | ||
25 Mar 2021 | 14.9 | 25.4 | 0.0 | 120.7 | ||
26 Mar 2021 | 14.1 | 25.2 | 0.0 | 120.7 | ||
27 Mar 2021 | 14.3 | 26.6 | 0.0 | 120.7 | ||
28 Mar 2021 | 13.4 | 26.5 | 0.0 | 120.7 | ||
29 Mar 2021 | 14.9 | 26.3 | 0.0 | 120.7 | ||
30 Mar 2021 | 11.4 | 20.2 | 38.0 | 158.7 | ||
31 Mar 2021 | 13.8 | 20.2 | 19.3 | 178.0 | ||
01 Apr 2021 | 13.4 | 22.7 | 14.0 | 192.0 | ||
02 Apr 2021 | 11.2 | 22.6 | 66.4 | 258.4 | ||
03 Apr 2021 | 14.6 | 25.2 | 0.0 | 258.4 | ||
04 Apr 2021 | 13.9 | 26.5 | 0.0 | 258.4 | ||
05 Apr 2021 | 13.2 | 27.1 | 0.0 | 258.4 | ||
06 Apr 2021 | 13.4 | 26.2 | 0.0 | 258.4 | ||
07 Apr 2021 | 13.2 | 25.7 | 0.0 | 258.4 | ||
08 Apr 2021 | 14.9 | 23.7 | 0.4 | 258.8 | ||
09 Apr 2021 | 12.2 | 23.2 | 13.6 | 272.4 | ||
10 Apr 2021 | 15.5 | 24.4 | 6.4 | 278.8 | ||
11 Apr 2021 | 12.8 | 24.2 | 26.0 | 304.8 | ||
12 Apr 2021 | 16.1 | 25.3 | 1.6 | 306.4 | ||
13 Apr 2021 | 15.6 | 25.2 | 5.4 | 311.8 | ||
14 Apr 2021 | 15.7 | 24.0 | 3.8 | 315.6 | ||
15 Apr 2021 | 12.6 | 26.2 | 5.0 | 320.6 | ||
16 Apr 2021 | 12.1 | 25.0 | 4.0 | 324.6 | ||
17 Apr 2021 | 11.4 | 23.4 | 50.0 | 374.6 | ||
18 Apr 2021 | 12.4 | 22.4 | 6.8 | 381.4 | ||
19 Apr 2021 | 10.5 | 24.0 | 57.0 | 438.4 | ||
20 Apr 2021 | 15.0 | 23.2 | 6.3 | 444.7 | ||
21 Apr 2021 | 14.8 | 25.8 | 35.8 | 480.5 | ||
22 Apr 2021 | 13.6 | 25.2 | 31.2 | 511.7 | ||
23 Apr 2021 | 15.2 | 25.0 | 0.0 | 511.7 | ||
24 Apr 2021 | 13.5 | 25.4 | 0.0 | 511.7 | ||
25 Apr 2021 | 14.6 | 26.5 | 0.0 | 511.7 | ||
26 Apr 2021 | 17.5 | 27.1 | 0.0 | 511.7 | ||
27 Apr 2021 | 17.4 | 28.3 | 0.0 | 511.7 | ||
28 Apr 2021 | 14.9 | 26.6 | 8.9 | 520.6 | ||
29 Apr 2021 | 15.4 | 28.5 | 0.0 | 520.6 | ||
30 Apr 2021 | 16.5 | 28.0 | 0.0 | 520.6 | ||
01 May 2021 | 16.2 | 27.2 | 0.0 | 520.6 | ||
02 May 2021 | 15.6 | 24.7 | 0.0 | 520.6 | ||
03 May 2021 | 13.4 | 23.4 | 29.6 | 550.2 | ||
04 May 2021 | 14.0 | 21.8 | 10.0 | 560.2 | ||
05 May 2021 | 14.4 | 23.4 | 15.1 | 575.3 | ||
06 May 2021 | 12.9 | 23.2 | 22.2 | 597.5 | ||
07 May 2021 | 14.4 | 25.0 | 0.0 | 597.5 | ||
08 May 2021 | 13.4 | 23.2 | 40.4 | 637.9 | ||
09 May 2021 | 14.4 | 25.0 | 5.6 | 643.5 | ||
10 May 2021 | 13.6 | 23.7 | 0.0 | 643.5 | ||
11 May 2021 | 13.7 | 23.3 | 1.8 | 645.3 | ||
12 May 2021 | 15.9 | 23.2 | 0.0 | 645.3 | ||
13 May 2021 | 12.9 | 22.0 | 21.0 | 666.3 | ||
14 May 2021 | 14.9 | 22.7 | 31.4 | 697.7 | ||
15 May 2021 | 15.4 | 22.2 | 3.2 | 700.9 | ||
16 May 2021 | 15.2 | 25.0 | 9.2 | 710.1 | ||
17 May 2021 | 16.9 | 24.0 | 11.0 | 721.1 | ||
18 May 2021 | 12.9 | 21.4 | 20.1 | 741.2 | ||
19 May 2021 | 17.4 | 22.7 | 225.9 | 967.1 | ||
20 May 2021 | 16.8 | 23.0 | 79.1 | 1046.2 | ||
21 May 2021 | 17.0 | 24.2 | 109.2 | 1155.4 | ||
22 May 2021 | 17.5 | 25.4 | 66.0 | 1221.4 | ||
23 May 2021 | 17.6 | 27.4 | 0.0 | 1221.4 | ||
24 May 2021 | 18.4 | 30.4 | 0.0 | 1221.4 | ||
25 May 2021 | 10.1 | 28.6 | 4.6 | 1226.0 | ||
26 May 2021 | 12.4 | 25.4 | 0.2 | 1226.2 | ||
27 May 2021 | 17.8 | 26.0 | 10.3 | 1236.5 | ||
28 May 2021 | 17.9 | 26.4 | 0.8 | 1237.3 | ||
29 May 2021 | 17.4 | 25.2 | 22.2 | 1259.5 | ||
30 May 2021 | 17.6 | 25.2 | 10.8 | 1270.3 | ||
31 May 2021 | 16.9 | 20.6 | 61.6 | 1331.9 | ||
01 Jun 2021 | 16.7 | 21.3 | 82.8 | 1414.7 | ||
02 Jun 2021 | 16.8 | 22.7 | 50.2 | 1464.9 | ||
03 Jun 2021 | 17.6 | 23.2 | 7.5 | 1472.4 | ||
04 Jun 2021 | 16.4 | 24.0 | 51.0 | 1523.4 | ||
05 Jun 2021 | 17.4 | 21.7 | 39.2 | 1562.6 | ||
06 Jun 2021 | 17.5 | 22.5 | 11.6 | 1574.2 | ||
07 Jun 2021 | 17.1 | 21.1 | 23.0 | 1597.2 | ||
08 Jun 2021 | 16.8 | 21.7 | 152.8 | 1750.0 | ||
09 Jun 2021 | 17.3 | 24.3 | 3.7 | 1753.7 | ||
10 Jun 2021 | 17.9 | 25.5 | 0.0 | 1753.7 | ||
11 Jun 2021 | 17.5 | 25.2 | 16.6 | 1770.3 | ||
12 Jun 2021 | 17.2 | 26.2 | 111.2 | 1881.5 | ||
13 Jun 2021 | 18.2 | 28.2 | 3.6 | 1885.1 | ||
14 Jun 2021 | 17.8 | 24.4 | 30.0 | 1915.1 | ||
15 Jun 2021 | 17.6 | 25.0 | 39.8 | 1954.9 | ||
16 Jun 2021 | 17.0 | 23.4 | 42.8 | 1997.7 | ||
17 Jun 2021 | 16.6 | 24.5 | 12.4 | 2010.1 | ||
18 Jun 2021 | 16.6 | 21.2 | 34.2 | 2044.3 | ||
19 Jun 2021 | 16.4 | 21.0 | 49.4 | 2093.7 | ||
20 Jun 2021 | 16.6 | 20.5 | 103.4 | 2197.1 | ||
21 Jun 2021 | 17.0 | 21.6 | 75.4 | 2272.5 | ||
22 Jun 2021 | 17.1 | 23.3 | 24.6 | 2297.1 | ||
23 Jun 2021 | 17.8 | 25.6 | 2.3 | 2299.4 | ||
24 Jun 2021 | 17.5 | 20.9 | 213.5 | 2512.9 | ||
25 Jun 2021 | 17.4 | 22.0 | 82.2 | 2595.1 | ||
26 Jun 2021 | 17.4 | 22.3 | 102.2 | 2697.3 | ||
27 Jun 2021 | 17.4 | 21.3 | 84.8 | 2782.1 | ||
28 Jun 2021 | 17.3 | 20.7 | 316.0 | 3098.1 | ||
29 Jun 2021 | 17.2 | 21.4 | 559.7 | 3657.7 | ||
30 Jun 2021 | 17.4 | 21.7 | 220.8 | 3878.5 | ||
01 Jul 2021 | 17.2 | 20.9 | 22.2 | 3900.7 | ||
02 Jul 2021 | 16.0 | 20.7 | 71.6 | 3972.3 | ||
03 Jul 2021 | 16.4 | 20.7 | 89.6 | 4061.9 | ||
04 Jul 2021 | 17.4 | 22.8 | 279.6 | 4341.5 | ||
05 Jul 2021 | 17.9 | 22.2 | 66.4 | 4407.9 | ||
06 Jul 2021 | 17.8 | 21.0 | 49.6 | 4457.5 | ||
07 Jul 2021 | 18.4 | 21.4 | 68.2 | 4525.7 | ||
08 Jul 2021 | 17.8 | 24.4 | 46.8 | 4572.5 | ||
09 Jul 2021 | 17.4 | 26.3 | 19.2 | 4591.7 | ||
10 Jul 2021 | 18.4 | 25.4 | 4.6 | 4596.3 | ||
11 Jul 2021 | 17.9 | 26.5 | 38.0 | 4634.3 | ||
12 Jul 2021 | 19.4 | 28.5 | 1.8 | 4636.1 | ||
13 Jul 2021 | 15.4 | 25.3 | 23.8 | 4659.9 | ||
14 Jul 2021 | 17.2 | 22.6 | 91.2 | 4751.1 | ||
15 Jul 2021 | 17.1 | 24.3 | 43.6 | 4794.7 | ||
16 Jul 2021 | 17.9 | 24.7 | 0.0 | 4794.7 | ||
17 Jul 2021 | 17.4 | 22.3 | 23.2 | 4817.9 | ||
18 Jul 2021 | 17.4 | 25.7 | 3.0 | 4820.9 | ||
19 Jul 2021 | 18.2 | 24.7 | 0.0 | 4820.9 | ||
20 Jul 2021 | 18.0 | 23.2 | 1.0 | 4821.9 | ||
21 Jul 2021 | 18.0 | 25.7 | 0.0 | 4821.9 | ||
22 Jul 2021 | 19.4 | 29.2 | 0.0 | 4821.9 | ||
23 Jul 2021 | 18.4 | 25.2 | 4.6 | 4826.5 | ||
24 Jul 2021 | 17.9 | 25.6 | 19.0 | 4845.5 | ||
25 Jul 2021 | 18.4 | 21.9 | 43.4 | 4888.9 | ||
26 Jul 2021 | 18.4 | 26.2 | 23.6 | 4912.5 | ||
27 Jul 2021 | 18.9 | 28.3 | 0.0 | 4912.5 | ||
28 Jul 2021 | 19.4 | 27.6 | 1.3 | 4913.8 | ||
29 Jul 2021 | 18.0 | 21.7 | 34.8 | 4948.6 | ||
30 Jul 2021 | 17.9 | 22.0 | 59.6 | 5008.2 | ||
31 Jul 2021 | 17.7 | 21.3 | 82.0 | 5090.2 | ||
01 Aug 2021 | 17.4 | 23.2 | 44.0 | 5134.2 | ||
02 Aug 2021 | 17.8 | 23.2 | 17.0 | 5151.2 | ||
03 Aug 2021 | 18.1 | 25.2 | 6.0 | 5157.2 | ||
04 Aug 2021 | 17.4 | 29.2 | 31.6 | 5188.8 | ||
05 Aug 2021 | 17.4 | 29.1 | 8.0 | 5196.8 | ||
06 Aug 2021 | 18.4 | 28.2 | 1.2 | 5198.0 | ||
07 Aug 2021 | 18.1 | 22.0 | 140.0 | 5338.0 | ||
08 Aug 2021 | 17.9 | 22.7 | 48.5 | 5386.5 | ||
09 Aug 2021 | 18.3 | 21.5 | 104.4 | 5490.9 | ||
10 Aug 2021 | 18.0 | 22.3 | 222.0 | 5712.9 | ||
11 Aug 2021 | 18.0 | 21.7 | 155.0 | 5867.9 | ||
12 Aug 2021 | 17.3 | 22.7 | 120.0 | 5987.9 | ||
13 Aug 2021 | 17.5 | 21.7 | 139.0 | 6126.9 | ||
14 Aug 2021 | 17.0 | 21.3 | 192.0 | 6318.9 | ||
15 Aug 2021 | 17.4 | 23.1 | 101.6 | 6420.5 | ||
16 Aug 2021 | 17.0 | 23.2 | 11.2 | 6431.8 | ||
17 Aug 2021 | 17.9 | 21.1 | 38.0 | 6469.8 | ||
18 Aug 2021 | 17.4 | 20.8 | 78.0 | 6547.8 | ||
19 Aug 2021 | 17.1 | 20.2 | 75.0 | 6622.8 | ||
20 Aug 2021 | 17.0 | 20.4 | 96.4 | 6719.6 | ||
21 Aug 2021 | 16.9 | 22.6 | 7.5 | 6727.1 | ||
22 Aug 2021 | 17.0 | 22.8 | 17.8 | 6744.9 | ||
23 Aug 2021 | 17.4 | 21.2 | 272.0 | 7016.9 | ||
24 Aug 2021 | 17.2 | 21.2 | 197.6 | 7214.5 | ||
25 Aug 2021 | 17.4 | 21.7 | 43.0 | 7257.5 | ||
26 Aug 2021 | 17.2 | 22.0 | 173.6 | 7431.1 | ||
27 Aug 2021 | 22.6 | 75.7 | 7506.8 | |||
28 Aug 2021 | 17.4 | 26.7 | 21.8 | 7528.6 | ||
29 Aug 2021 | 17.4 | 24.0 | 17.8 | 7546.4 | ||
30 Aug 2021 | 17.9 | 23.3 | 11.0 | 7557.4 | ||
31 Aug 2021 | 16.9 | 25.7 | 4.4 | 7561.8 | ||
01 Sep 2021 | 17.4 | 24.7 | 0.0 | 7561.8 | ||
02 Sep 2021 | 16.9 | 26.0 | 0.0 | 7561.8 | ||
03 Sep 2021 | 15.9 | 25.7 | 0.0 | 7561.8 | ||
04 Sep 2021 | 17.4 | 25.7 | 0.0 | 7561.8 | ||
05 Sep 2021 | 17.0 | 27.5 | 2.2 | 7564.0 | ||
06 Sep 2021 | 18.0 | 27.1 | 18.2 | 7582.2 | ||
07 Sep 2021 | 16.9 | 25.9 | 29.0 | 7611.2 | ||
08 Sep 2021 | 16.6 | 24.7 | 0.0 | 7611.2 | ||
09 Sep 2021 | 17.4 | 27.2 | 5.2 | 7616.4 | ||
10 Sep 2021 | 19.2 | 30.0 | 0.0 | 7616.4 | ||
11 Sep 2021 | 18.9 | 28.7 | 0.0 | 7616.4 | ||
12 Sep 2021 | 18.9 | 29.2 | 0.0 | 7616.4 | ||
13 Sep 2021 | 18.4 | 28.7 | 0.0 | 7616.4 | ||
14 Sep 2021 | 17.2 | 27.0 | 54.2 | 7670.6 | ||
15 Sep 2021 | 17.2 | 27.7 | 0.0 | 7670.6 | ||
16 Sep 2021 | 17.4 | 24.7 | 38.4 | 7709.0 | ||
17 Sep 2021 | 16.9 | 27.0 | 0.0 | 7709.0 | ||
18 Sep 2021 | 17.4 | 21.1 | 18.2 | 7727.2 | ||
19 Sep 2021 | 17.0 | 23.7 | 8.8 | 7736.0 | ||
20 Sep 2021 | 16.9 | 27.2 | 0.6 | 7736.6 | ||
21 Sep 2021 | 17.4 | 23.0 | 12.0 | 7748.6 | ||
22 Sep 2021 | 16.4 | 26.0 | 9.0 | 7757.6 | ||
23 Sep 2021 | 16.4 | 28.7 | 0.0 | 7757.6 | ||
24 Sep 2021 | 16.4 | 30.2 | 0.0 | 7757.6 | ||
25 Sep 2021 | 17.4 | 30.5 | 0.0 | 7757.6 | ||
26 Sep 2021 | 18.9 | 30.2 | 0.0 | 7757.6 | ||
27 Sep 2021 | 19.0 | 30.7 | 0.0 | 7757.6 | ||
28 Sep 2021 | 18.4 | 27.9 | 0.0 | 7757.6 | ||
29 Sep 2021 | 17.8 | 24.8 | 1.3 | 7758.9 | ||
30 Sep 2021 | 16.0 | 26.9 | 29.2 | 7788.1 | ||
01 Oct 2021 | 17.5 | 20.3 | 0.0 | 7788.1 | ||
02 Oct 2021 | 16.9 | 26.2 | 0.0 | 7788.1 | ||
03 Oct 2021 | 17.4 | 21.2 | 4.4 | 7792.5 | ||
04 Oct 2021 | 16.3 | 17.4 | 83.8 | 7876.3 | ||
05 Oct 2021 | 16.4 | 23.3 | 84.5 | 7960.8 | ||
06 Oct 2021 | 15.4 | 26.4 | 0.0 | 7960.8 | ||
07-Oct-2021 | 15.9 | 26.8 | 0.0 | 7960.8 | ||
08 Oct 2021 | 15.9 | 27.3 | 0.0 | 7960.8 | ||
09 Oct 2021 | 16.6 | 27.7 | 0.0 | 7960.8 | ||
10 Oct 2021 | 18.1 | 28.3 | 0.3 | 7961.1 | ||
11 Oct 2021 | 17.3 | 30.3 | 0.0 | 7961.1 | ||
12 Oct 2021 | 18.4 | 32.1 | 0.0 | 7961.1 | ||
13 Oct 2021 | 19.4 | 30.0 | 0.0 | 7961.1 | ||
14 Oct 2021 | 18.9 | 30.8 | 9.7 | 7970.8 | ||
15 Oct 2021 | 18.9 | 20.8 | 0.0 | 7970.8 | ||
16 Oct 2021 | 18.9 | 29.7 | 0.0 | 7970.8 | ||
17 Oct 2021 | 18.9 | 28.7 | 0.0 | 7970.8 | ||
18 Oct 2021 | 18.4 | 26.4 | 0.0 | 7970.8 | ||
19 Oct 2021 | 16.4 | 21.7 | 15.3 | 7986.1 | ||
20 Oct 2021 | 16.7 | 21.6 | 29.0 | 8015.1 | ||
21 Oct 2021 | 15.9 | 23.3 | 75.2 | 8090.3 | ||
22 Oct 2021 | 13.0 | 15.9 | 3.8 | 8094.1 | ||
23 Oct 2021 | 11.2 | 24.9 | 0.0 | 8094.1 | ||
24 Oct 2021 | 12.8 | 26.7 | 0.0 | 8094.1 | ||
25 Oct 2021 | 12.1 | 25.7 | 0.0 | 8094.1 | ||
26 Oct 2021 | 12.4 | 25.2 | 0.0 | 8094.1 | ||
27 Oct 2021 | 12.0 | 25.6 | 0.0 | 8094.1 | ||
28 Oct 2021 | 13.4 | 28.8 | 0.0 | 8094.1 | ||
29 Oct 2021 | 19.2 | 28.6 | 0.0 | 8094.1 | ||
30 Oct 2021 | 14.3 | 27.3 | 0.0 | 8094.1 | ||
31 Oct 2021 | 14.5 | 24.8 | 0.0 | 8094.1 | ||
01 Nov 2021 | 9.4 | 24.6 | 0.0 | 8094.1 | ||
02 Nov 2021 | 11.9 | 24.2 | 0.0 | 8094.1 | ||
03 Nov 2021 | 11.6 | 25.2 | 0.0 | 8094.1 | ||
04 Nov 2021 | 10.1 | 23.9 | 0.0 | 8094.1 | ||
05 Nov 2021 | 9.9 | 25.2 | 0.0 | 8094.1 | ||
06 Nov 2021 | 10.3 | 23.9 | 0.0 | 8094.1 | ||
07 Nov 2021 | 9.0 | 24.8 | 0.0 | 8094.1 | ||
08 Nov 2021 | 10.4 | 25.0 | 0.0 | 8094.1 | ||
09 Nov 2021 | 10.0 | 25.8 | 0.0 | 8094.1 | ||
10 Nov 2021 | 11.0 | 24.8 | 0.0 | 8094.1 | ||
11 Nov 2021 | 11.0 | 24.7 | 0.0 | 8094.1 | ||
12 Nov 2021 | 11.4 | 23.8 | 0.0 | 8094.1 | ||
13 Nov 2021 | 9.4 | 23.6 | 0.0 | 8094.1 | ||
14 Nov 2021 | 10.6 | 23.6 | 0.0 | 8094.1 | ||
15 Nov 2021 | 9.1 | 22.2 | 0.0 | 8094.1 | ||
16 Nov 2021 | 9.4 | 23.5 | 0.0 | 8094.1 | ||
17 Nov 2021 | 9.9 | 24.7 | 0.0 | 8094.1 | ||
18 Nov 2021 | 9.4 | 24.7 | 0.0 | 8094.1 | ||
19 Nov 2021 | 8.4 | 22.9 | 0.0 | 8094.1 | ||
20 Nov 2021 | 9.4 | 22.3 | 0.0 | 8094.1 | ||
21 Nov 2021 | 10.9 | 21.3 | 0.0 | 8094.1 | ||
22 Nov 2021 | 9.4 | 21.2 | 0.0 | 8094.1 | ||
23 Nov 2021 | 8.7 | 21.3 | 0.0 | 8094.1 | ||
24 Nov 2021 | 7.9 | 22.1 | 0.0 | 8094.1 | ||
25 Nov 2021 | 6.9 | 21.7 | 0.0 | 8094.1 | ||
26 Nov 2021 | 7.0 | 21.6 | 0.0 | 8094.1 | ||
27 Nov 2021 | 6.6 | 22.9 | 0.0 | 8094.1 | ||
28 Nov 2021 | 7.4 | 23.8 | 0.0 | 8094.1 | ||
29 Nov 2021 | 8.4 | 23.9 | 0.0 | 8094.1 | ||
