Heavy Rainfall at Cherrapunjee
Scientific recording of rainfall at Cherrapunjee was begun by the British after the Khasi Hills was annexed to the British Empire in the 1830s. After India attained Independence from the British rule, the job was taken over by the India Meteorological Department. Earlier rainfall readings were being taken by the Post Office at Cherrapunjee.
Rev. Fr.Christopher Becker SDS (Germany) has this to say about Cherrapunjee in his book on the Catholic Missions in North East India (1890–1915): “Not without reason has Cherrapunjee achieved fame as being the place with the heaviest rainfall on earth. One must experience it to have an idea of the immense quantity of rain which comes down from the skies, at times day and night without a stop. It is enough to go a few steps from the house to be drenched from head to foot. An umbrella serves no purpose. The heaviest rainfall occurs from May to October. For several years there has been an official hydrometer at the Catholic Mission. The missionary sent the report of the measurement of rainfall to the government once a month, to be published in the official gazette. The rainfall at home is about sixty centimetres per year, but the average rainfall at Cherrapunjee during the last thirty years has been nearly twelve metres (488” – i.e. 12512 mm). There were several years when the rainfall was more than fifteen metres. You can well imagine what a large sea there would be if this amount of water were stored up!”
The Observatory of India Meteorological Department was set up at Cherrapunjee in 1978. Few years back they have set up a Doplar Radar at the Observatory. The Department has plans to enlarge the scope of its operations at their Cherrapunjee Observatory with more research personnel.
The heavy rainfall at Cherrapunjee does not make much sense to the average person unless the same is viewed against the rainfall at places around the world. Then the deluge at Cherrapunjee comes into perspective.
Please peruse the Average Annual Rainfall around the world and compare.
Cherrapunjee’s Rainfall (48 Year Average: 1973 – 2020): 11621.0 mm
Region | Place | Rain in mm |
---|---|---|
India | Shillong (Meghalaya) | 2193.8 |
India | Guwahati (Assam) | 1676.4 |
India | Kolkata (Calcutta) | 1600.8 |
India | New Delhi | 706.4 |
India | Mumbai (Bombay) | 2397.3 |
India | Chennai (Madras) | 1276 |
Asia | Dhaka, Bangladesh | 1997.3 |
Asia | Sylhet, Bangladesh | 4401.6 |
Asia | Bangkok, Thailand | 1466.9 |
Asia | Kuala Lumpur, Malayasia | 2393.6 |
Asia | Singapore | 2272.2 |
Asia | Hong Kong | 2216 |
Asia | Beijing, China | 635.3 |
Asia | Seoul, South Korea | 1364.8 |
Asia | Tokyo, Japan | 1523.1 |
Asia | Islamabad, Pakistan | 965.1 |
Asia | Kabul, Afghanistan | 289.3 |
Asia | Tehran, Iran | 240.7 |
Asia | Baghdad, Iraq | 154.8 |
Asia | Riyadh, Saudi Arabia | 112.7 |
Africa | Alexandria, Egypt | 197.4 |
Africa | Algiers, Algeria | 659.9 |
Africa | Cairo, Egypt | 24.8 |
Africa | Lagos, Nigeria | 1740.7 |
Africa | Cape Town, South Africa | 612.5 |
America | Mount Weialeale, Hawaii | 9495.0 |
America | Washington D.C., USA | 1108.1 |
America | New York, USA | 1128.9 |
America | Los Angeles, USA | 323.1 |
America | Oakland, California, USA | 607.5 |
America | Toronto, Canada | 817.5 |
America | Cook Inlet, Alaska, USA | 481.1 |
America | Mexico City, Mexico | 634.3 |
America | Rio de Janerio, Brazil | 1101.1 |
America | Buenos Aires, Argentina | 1005.2 |
America | Lima-Callao, Peru | 19.7 |
Europe | London, UK | 615 |
Europe | Paris, France | 627 |
Europe | Madrid, Spain | 438.9 |
Europe | Manchester, UK | 899.6 |
Europe | Frankfurt, Germany | 640.6 |
Europe | Berlin-Dahlem, Germany | 588.7 |
Europe | Moskva (Moscow), Russia | 600.6 |
Europe | Copenhagen, Denmark | 589.7 |
Europe | Stockholm, Sweden | 502.8 |
Europe | Istanbul, Turkey | 697.2 |
Australia | Sydney | 1222.7 |
Australia | Darwin | 1573.5 |
Australia | Cape Nelson | 785.2 |
Australia | Auckland, New Zealand | 1,160.00 |
(Source: www.worldclimate.com)