by _resortholidaycherra | Sep 10, 2019 | Monsoon Magic
Monsoon Magic at Mesmeric Cherrapunjee The micro-climatic conditions in and around Cherrapunjee, that is estimated to cover 100 to 200 square km, has been classified by meteorologists as follows: Period Months Pre-monsoon months March, April, May Monsoon months June,... by _resortholidaycherra | Sep 9, 2019 | Monsoon Magic
An Appeal Proposal to map out the heavy rainfall area of Cherrapunjee Cherrapunjee Holiday Resort is a venture by a husband and wife team, Denis P.Rayen, the husband hailing from Tamil Nadu in Southern India and Mrs. Carmela Shati, the wife hailing from Laitkynsew, a... by _resortholidaycherra | Sep 9, 2019 | Monsoon Magic
Monsoon Depressions Depression or a low is an atmospheric vortex with a central region of low pressure. In the northern hemisphere, the winds blow round the center in a counter-clockwise direction. The intensity of the vortex is measured by the strength of winds.... by _resortholidaycherra | Sep 9, 2019 | Monsoon Magic
Composition of Atmosphere and Variations in Temperature The manner in which temperature varies with height is important for the study of weather. It is known from observations that on an average, temperature decreases with height at approximately 6.5º C per kilometer... by _resortholidaycherra | Sep 9, 2019 | Monsoon Magic
Artificial Simulation of Rainfall Atmosphere does not convert gaseous vapour into liquid water in a very efficient manner. Substantial material benefits could be derived if the efficiency could be enhanced. With this objective in mind, a number of experiments have... by _resortholidaycherra | Sep 9, 2019 | Monsoon Magic
The Journey of a Raindrop The volume of water on the Earth is estimated to be 1386 million cubic kilometers. This is a huge amount, but at the same time, very little. There is more water on our planet than anywhere else in the Universe – as far as we can tell...
Recent Comments